Infants Sizechart | ||||||||
Age | Newborn | 3-6 Months | 6-9 Months | 9-12 Months | 12-15 Months | 15-18 Months | 18-21 Months | 21-24 Months |
Weight | 4.5kg | 6kg | 8kg | 9kg | 10kg | 11kg | 12.5kg | 14.5kg |
Height in Centimetres | 54 | 62 | 69 | 72 | 76 | 83 | 90 | 98 |
Infants Sizechart | ||||||||
Age | Newborn | 3-6 Months | 6-9 Months | 9-12 Months | 12-15 Months | 15-18 Months | 18-21 Months | 21-24 Months |
Weight | 4.5kg | 6kg | 8kg | 9kg | 10kg | 11kg | 12.5kg | 14.5kg |
Height in Centimetres | 54 | 62 | 69 | 72 | 76 | 83 | 90 | 98 |
Your cart is currently empty.
Start Shopping